| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 10/12/08 | |||||||||||||||||
| 10/5/08 | |||||||||||||||||
| 9/28/08 | |||||||||||||||||
| 9/21/08 | |||||||||||||||||
| 9/14/08 | |||||||||||||||||
| 9/7/08 | |||||||||||||||||
| 8/31/08 | |||||||||||||||||
| 8/10/08 | |||||||||||||||||
| 8/3/08 | |||||||||||||||||
| 7/6/08 | |||||||||||||||||
| 6/29/08 | |||||||||||||||||
| 6/22/08 | |||||||||||||||||
| 6/15/08 | |||||||||||||||||
| 6/8/08 | |||||||||||||||||
| 5/4/08 | |||||||||||||||||
| 4/27/08 | |||||||||||||||||
| 4/20/08 | |||||||||||||||||
| 4/13/08 | |||||||||||||||||
| 4/6/08 | |||||||||||||||||
| 3/30/08 | |||||||||||||||||
| 3/23/08 | |||||||||||||||||
| 3/16/08 | |||||||||||||||||
| 3/9/08 | |||||||||||||||||
| 3/2/08 | |||||||||||||||||
| 2/24/08 | |||||||||||||||||
| 2/17/08 | |||||||||||||||||
| 2/10/08 | |||||||||||||||||
| 2/3/08 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 10/12/08 | |||||||||||||||||
| 10/5/08 | |||||||||||||||||
| 9/28/08 | |||||||||||||||||
| 9/21/08 | |||||||||||||||||
| 9/14/08 | |||||||||||||||||
| 9/7/08 | |||||||||||||||||
| 8/31/08 | |||||||||||||||||
| 8/10/08 | |||||||||||||||||
| 8/3/08 | |||||||||||||||||
| 7/6/08 | |||||||||||||||||
| 6/29/08 | |||||||||||||||||
| 6/22/08 | |||||||||||||||||
| 6/15/08 | |||||||||||||||||
| 6/8/08 | |||||||||||||||||
| 5/4/08 | |||||||||||||||||
| 4/27/08 | |||||||||||||||||
| 4/20/08 | |||||||||||||||||
| 4/13/08 | |||||||||||||||||
| 4/6/08 | |||||||||||||||||
| 3/30/08 | |||||||||||||||||
| 3/23/08 | |||||||||||||||||
| 3/16/08 | |||||||||||||||||
| 3/9/08 | |||||||||||||||||
| 3/2/08 | |||||||||||||||||
| 2/24/08 | |||||||||||||||||
| 2/17/08 | |||||||||||||||||
| 2/10/08 | |||||||||||||||||
| 2/3/08 |
| biking | |
| grass/trail run | |
| hike | |
| mapping | |
| orienteering | |
| road run | |
| running | |
| Shoveling | |
| snow run | |
| Snowboarding | |
| speed | |
| swimming | |
| terrain run | |
| track/intervals | |
| weightlifting |