| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 10/11/08 | |||||||||||||||||
| 9/20/08 | |||||||||||||||||
| 9/13/08 | |||||||||||||||||
| 9/6/08 | |||||||||||||||||
| 8/23/08 | |||||||||||||||||
| 5/3/08 | |||||||||||||||||
| 4/26/08 | |||||||||||||||||
| 4/19/08 | |||||||||||||||||
| 4/12/08 | |||||||||||||||||
| 3/22/08 | |||||||||||||||||
| 3/15/08 | |||||||||||||||||
| 3/8/08 | |||||||||||||||||
| 3/1/08 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 10/11/08 | |||||||||||||||||
| 9/20/08 | |||||||||||||||||
| 9/13/08 | |||||||||||||||||
| 9/6/08 | |||||||||||||||||
| 8/23/08 | |||||||||||||||||
| 5/3/08 | |||||||||||||||||
| 4/26/08 | |||||||||||||||||
| 4/19/08 | |||||||||||||||||
| 4/12/08 | |||||||||||||||||
| 3/22/08 | |||||||||||||||||
| 3/15/08 | |||||||||||||||||
| 3/8/08 | |||||||||||||||||
| 3/1/08 |
| Course setting | |
| Cycling | |
| Housework | |
| National | |
| Newcastle Park Tour | |
| NOY | |
| NSW State League | |
| Pairs Event | |
| Rest Day | |
| Sprint Event | |
| Treadmill | |
| Walking |