| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 10/25/08 | |||||||||||||||||
| 5/31/08 | |||||||||||||||||
| 5/24/08 | |||||||||||||||||
| 5/17/08 | |||||||||||||||||
| 5/10/08 | |||||||||||||||||
| 5/3/08 | |||||||||||||||||
| 4/26/08 | |||||||||||||||||
| 4/19/08 | |||||||||||||||||
| 4/12/08 | |||||||||||||||||
| 4/5/08 | |||||||||||||||||
| 3/29/08 | |||||||||||||||||
| 3/22/08 | |||||||||||||||||
| 3/15/08 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 10/25/08 | |||||||||||||||||
| 5/31/08 | |||||||||||||||||
| 5/24/08 | |||||||||||||||||
| 5/17/08 | |||||||||||||||||
| 5/10/08 | |||||||||||||||||
| 5/3/08 | |||||||||||||||||
| 4/26/08 | |||||||||||||||||
| 4/19/08 | |||||||||||||||||
| 4/12/08 | |||||||||||||||||
| 4/5/08 | |||||||||||||||||
| 3/29/08 | |||||||||||||||||
| 3/22/08 | |||||||||||||||||
| 3/15/08 |
| Cleaning | |
| Cool Down | |
| Cross Training | |
| Elliptical | |
| Hike | |
| Pilates | |
| Running | |
| treadmill | |
| walking | |
| Weight lifting | |
| Winter Skiing |