| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 12/6/08 | |||||||||||||||||
| 11/29/08 | |||||||||||||||||
| 11/22/08 | |||||||||||||||||
| 11/15/08 | |||||||||||||||||
| 11/8/08 | |||||||||||||||||
| 11/1/08 | |||||||||||||||||
| 10/25/08 | |||||||||||||||||
| 10/18/08 | |||||||||||||||||
| 10/11/08 | |||||||||||||||||
| 10/4/08 | |||||||||||||||||
| 9/27/08 | |||||||||||||||||
| 9/20/08 | |||||||||||||||||
| 9/13/08 | |||||||||||||||||
| 9/6/08 | |||||||||||||||||
| 8/30/08 | |||||||||||||||||
| 8/23/08 | |||||||||||||||||
| 8/16/08 | |||||||||||||||||
| 8/9/08 | |||||||||||||||||
| 8/2/08 | |||||||||||||||||
| 7/26/08 | |||||||||||||||||
| 7/19/08 | |||||||||||||||||
| 7/12/08 | |||||||||||||||||
| 7/5/08 | |||||||||||||||||
| 6/28/08 | |||||||||||||||||
| 6/21/08 | |||||||||||||||||
| 6/14/08 | |||||||||||||||||
| 6/7/08 | |||||||||||||||||
| 5/31/08 | |||||||||||||||||
| 5/24/08 | |||||||||||||||||
| 5/17/08 | |||||||||||||||||
| 5/10/08 | |||||||||||||||||
| 5/3/08 | |||||||||||||||||
| 4/26/08 | |||||||||||||||||
| 4/19/08 | |||||||||||||||||
| 4/12/08 |
| Adventure Race | |
| beach cricket/tennis | |
| Bush Dancing! | |
| Cycling | |
| Elliptical trainer/cross trainer | |
| Netball | |
| Orienteering | |
| Pilates | |
| Rowing | |
| Running | |
| Skiing | |
| Step Class | |
| Strength and Stretching | |
| Swimming | |
| Walking | |
| X-Country Skiing |