| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 7/27/08 | |||||||||||||||||
| 7/20/08 | |||||||||||||||||
| 7/13/08 | |||||||||||||||||
| 7/6/08 | |||||||||||||||||
| 6/29/08 | |||||||||||||||||
| 6/22/08 | |||||||||||||||||
| 6/15/08 | |||||||||||||||||
| 6/8/08 | |||||||||||||||||
| 6/1/08 | |||||||||||||||||
| 5/25/08 | |||||||||||||||||
| 5/18/08 | |||||||||||||||||
| 5/11/08 | |||||||||||||||||
| 5/4/08 | |||||||||||||||||
| 4/27/08 | |||||||||||||||||
| 4/20/08 | |||||||||||||||||
| 4/13/08 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 7/27/08 | |||||||||||||||||
| 7/20/08 | |||||||||||||||||
| 7/13/08 | |||||||||||||||||
| 7/6/08 | |||||||||||||||||
| 6/29/08 | |||||||||||||||||
| 6/22/08 | |||||||||||||||||
| 6/15/08 | |||||||||||||||||
| 6/8/08 | |||||||||||||||||
| 6/1/08 | |||||||||||||||||
| 5/25/08 | |||||||||||||||||
| 5/18/08 | |||||||||||||||||
| 5/11/08 | |||||||||||||||||
| 5/4/08 | |||||||||||||||||
| 4/27/08 | |||||||||||||||||
| 4/20/08 | |||||||||||||||||
| 4/13/08 |
| AFL | |
| BIke Machine | |
| Cricket | |
| MTB | |
| MTBO | |
| Orienteering | |
| Running | |
| School sport | |
| Soccer | |
| Strength/flexibility | |
| Stretch |