| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 10/12/08 | |||||||||||||||||
| 10/5/08 | |||||||||||||||||
| 9/28/08 | |||||||||||||||||
| 9/21/08 | |||||||||||||||||
| 9/14/08 | |||||||||||||||||
| 9/7/08 | |||||||||||||||||
| 8/31/08 | |||||||||||||||||
| 8/24/08 | |||||||||||||||||
| 8/17/08 | |||||||||||||||||
| 8/10/08 | |||||||||||||||||
| 8/3/08 | |||||||||||||||||
| 7/27/08 | |||||||||||||||||
| 7/20/08 | |||||||||||||||||
| 7/13/08 | |||||||||||||||||
| 7/6/08 | |||||||||||||||||
| 6/29/08 | |||||||||||||||||
| 6/22/08 | |||||||||||||||||
| 6/15/08 | |||||||||||||||||
| 6/8/08 | |||||||||||||||||
| 6/1/08 | |||||||||||||||||
| 5/25/08 | |||||||||||||||||
| 5/18/08 | |||||||||||||||||
| 5/11/08 | |||||||||||||||||
| 5/4/08 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 10/12/08 | |||||||||||||||||
| 10/5/08 | |||||||||||||||||
| 9/28/08 | |||||||||||||||||
| 9/21/08 | |||||||||||||||||
| 9/14/08 | |||||||||||||||||
| 9/7/08 | |||||||||||||||||
| 8/31/08 | |||||||||||||||||
| 8/24/08 | |||||||||||||||||
| 8/17/08 | |||||||||||||||||
| 8/10/08 | |||||||||||||||||
| 8/3/08 | |||||||||||||||||
| 7/27/08 | |||||||||||||||||
| 7/20/08 | |||||||||||||||||
| 7/13/08 | |||||||||||||||||
| 7/6/08 | |||||||||||||||||
| 6/29/08 | |||||||||||||||||
| 6/22/08 | |||||||||||||||||
| 6/15/08 | |||||||||||||||||
| 6/8/08 | |||||||||||||||||
| 6/1/08 | |||||||||||||||||
| 5/25/08 | |||||||||||||||||
| 5/18/08 | |||||||||||||||||
| 5/11/08 | |||||||||||||||||
| 5/4/08 |
| Cycling | |
| Football | |
| Hiking / Walking | |
| Jogging | |
| Jumps and sprints | |
| Orienteering | |
| Running | |
| Strength | |
| Swimming | |
| Uphill running |