| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 3/21/10 | |||||||||||||||||
| 3/14/10 | |||||||||||||||||
| 3/7/10 | |||||||||||||||||
| 2/28/10 | |||||||||||||||||
| 2/21/10 | |||||||||||||||||
| 2/14/10 | |||||||||||||||||
| 2/7/10 | |||||||||||||||||
| 1/31/10 | |||||||||||||||||
| 1/24/10 | |||||||||||||||||
| 1/17/10 | |||||||||||||||||
| 1/10/10 | |||||||||||||||||
| 1/3/10 | |||||||||||||||||
| 12/27/09 | |||||||||||||||||
| 12/20/09 | |||||||||||||||||
| 12/13/09 | |||||||||||||||||
| 12/6/09 | |||||||||||||||||
| 11/29/09 | |||||||||||||||||
| 11/22/09 | |||||||||||||||||
| 11/15/09 | |||||||||||||||||
| 11/8/09 | |||||||||||||||||
| 11/1/09 | |||||||||||||||||
| 10/25/09 | |||||||||||||||||
| 10/18/09 | |||||||||||||||||
| 10/11/09 | |||||||||||||||||
| 10/4/09 | |||||||||||||||||
| 9/27/09 | |||||||||||||||||
| 9/20/09 | |||||||||||||||||
| 9/13/09 |
| ||||||||||||||||
| 9/6/09 | |||||||||||||||||
| 8/30/09 | |||||||||||||||||
| 8/23/09 | |||||||||||||||||
| 8/16/09 | |||||||||||||||||
| 8/9/09 | |||||||||||||||||
| 8/2/09 |
| ||||||||||||||||
| 7/26/09 | |||||||||||||||||
| 7/19/09 | |||||||||||||||||
| 7/12/09 | |||||||||||||||||
| 7/5/09 | |||||||||||||||||
| 6/28/09 | |||||||||||||||||
| 6/21/09 |
| ||||||||||||||||
| 6/14/09 | |||||||||||||||||
| 6/7/09 | |||||||||||||||||
| 5/31/09 | |||||||||||||||||
| 5/24/09 | |||||||||||||||||
| 5/17/09 | |||||||||||||||||
| 5/10/09 | |||||||||||||||||
| 5/3/09 | |||||||||||||||||
| 4/26/09 | |||||||||||||||||
| 4/19/09 | |||||||||||||||||
| 4/12/09 | |||||||||||||||||
| 4/5/09 | |||||||||||||||||
| 3/29/09 | |||||||||||||||||
| 3/22/09 | |||||||||||||||||
| 3/15/09 |
| ||||||||||||||||
| 3/8/09 | |||||||||||||||||
| 3/1/09 | |||||||||||||||||
| 2/22/09 | |||||||||||||||||
| 2/15/09 | |||||||||||||||||
| 2/8/09 | |||||||||||||||||
| 2/1/09 | |||||||||||||||||
| 1/25/09 | |||||||||||||||||
| 1/18/09 | |||||||||||||||||
| 1/11/09 | |||||||||||||||||
| 1/4/09 | |||||||||||||||||
| 12/28/08 | |||||||||||||||||
| 12/21/08 | |||||||||||||||||
| 12/14/08 | |||||||||||||||||
| 12/7/08 | |||||||||||||||||
| 11/30/08 | |||||||||||||||||
| 11/23/08 | |||||||||||||||||
| 11/16/08 | |||||||||||||||||
| 11/9/08 | |||||||||||||||||
| 11/2/08 | |||||||||||||||||
| 10/26/08 | |||||||||||||||||
| 10/19/08 | |||||||||||||||||
| 10/12/08 | |||||||||||||||||
| 10/5/08 | |||||||||||||||||
| 9/28/08 | |||||||||||||||||
| 9/21/08 | |||||||||||||||||
| 9/14/08 |
| Cycling/Speedskating | |
| Nordic | |
| Road run | |
| Swim | |
| Trail run |