Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
7/6/13 | |||||||||||
6/29/13 | |||||||||||
6/22/13 | |||||||||||
6/15/13 | |||||||||||
6/1/13 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
7/6/13 | |||||||||||
6/29/13 | |||||||||||
6/22/13 | |||||||||||
6/15/13 | |||||||||||
6/1/13 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
7/6/13 | |||||||||||
6/29/13 | |||||||||||
6/22/13 | |||||||||||
6/15/13 | |||||||||||
6/1/13 |
![]() | Fast running |
![]() | Running |
![]() | Adventure race |
![]() | cycling |
![]() | Mountainbike orienteering |
![]() | orienteering |
![]() | road running |
![]() | Swimming |