Week Ending | Training hours by intensity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
5/24/03 | ||||||||||||
5/17/03 | ||||||||||||
5/10/03 | ||||||||||||
5/3/03 | ||||||||||||
4/26/03 | ||||||||||||
4/19/03 | ||||||||||||
4/12/03 | ||||||||||||
3/29/03 | ||||||||||||
3/22/03 | ||||||||||||
3/15/03 | ||||||||||||
3/8/03 | ||||||||||||
3/1/03 | ||||||||||||
2/22/03 | ||||||||||||
2/15/03 |
Week Ending | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
5/24/03 | ||||||||||||
5/17/03 | ||||||||||||
5/10/03 | ||||||||||||
5/3/03 | ||||||||||||
4/26/03 | ||||||||||||
4/19/03 | ||||||||||||
4/12/03 | ||||||||||||
3/29/03 | ||||||||||||
3/22/03 | ||||||||||||
3/15/03 | ||||||||||||
3/8/03 | ||||||||||||
3/1/03 | ||||||||||||
2/22/03 | ||||||||||||
2/15/03 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
5/24/03 | |||||||||||
5/17/03 | |||||||||||
5/10/03 | |||||||||||
5/3/03 | |||||||||||
4/26/03 | |||||||||||
4/19/03 | |||||||||||
4/12/03 | |||||||||||
3/29/03 | |||||||||||
3/22/03 | |||||||||||
3/15/03 | |||||||||||
3/8/03 | |||||||||||
3/1/03 | |||||||||||
2/22/03 | |||||||||||
2/15/03 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Training |
![]() | Hill Intervals |
![]() | Mountain Biking |
![]() | orienteering |
![]() | REST |
![]() | snowshoe running |
![]() | Trail/grass intervals |
![]() | Trail/road running |
![]() | upper body strength |
![]() | Winter Adventure Race |
![]() | X-Country ski intervals |
![]() | X-Country Skiing |