| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 3/20/10 | |||||||||||||||||
| 3/13/10 | |||||||||||||||||
| 3/6/10 | |||||||||||||||||
| 2/27/10 | |||||||||||||||||
| 2/20/10 | |||||||||||||||||
| 2/13/10 | |||||||||||||||||
| 2/6/10 | |||||||||||||||||
| 1/30/10 | |||||||||||||||||
| 1/23/10 | |||||||||||||||||
| 1/16/10 | |||||||||||||||||
| 1/9/10 | |||||||||||||||||
| 7/25/09 | |||||||||||||||||
| 6/13/09 | |||||||||||||||||
| 6/6/09 | |||||||||||||||||
| 5/23/09 | |||||||||||||||||
| 5/16/09 | |||||||||||||||||
| 5/2/09 | |||||||||||||||||
| 4/25/09 | |||||||||||||||||
| 4/18/09 | |||||||||||||||||
| 4/11/09 | |||||||||||||||||
| 4/4/09 | |||||||||||||||||
| 3/28/09 | |||||||||||||||||
| 3/21/09 | |||||||||||||||||
| 3/14/09 | |||||||||||||||||
| 3/7/09 | |||||||||||||||||
| 2/28/09 | |||||||||||||||||
| 2/21/09 | |||||||||||||||||
| 2/14/09 | |||||||||||||||||
| 2/7/09 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 3/20/10 | |||||||||||||||||
| 3/13/10 | |||||||||||||||||
| 3/6/10 | |||||||||||||||||
| 2/27/10 | |||||||||||||||||
| 2/20/10 | |||||||||||||||||
| 2/13/10 | |||||||||||||||||
| 2/6/10 | |||||||||||||||||
| 1/30/10 | |||||||||||||||||
| 1/23/10 | |||||||||||||||||
| 1/16/10 | |||||||||||||||||
| 1/9/10 | |||||||||||||||||
| 7/25/09 | |||||||||||||||||
| 6/13/09 | |||||||||||||||||
| 6/6/09 | |||||||||||||||||
| 5/23/09 | |||||||||||||||||
| 5/16/09 | |||||||||||||||||
| 5/2/09 | |||||||||||||||||
| 4/25/09 | |||||||||||||||||
| 4/18/09 | |||||||||||||||||
| 4/11/09 | |||||||||||||||||
| 4/4/09 | |||||||||||||||||
| 3/28/09 | |||||||||||||||||
| 3/21/09 | |||||||||||||||||
| 3/14/09 | |||||||||||||||||
| 3/7/09 | |||||||||||||||||
| 2/28/09 | |||||||||||||||||
| 2/21/09 | |||||||||||||||||
| 2/14/09 | |||||||||||||||||
| 2/7/09 |
| Aerobics | |
| cycling | |
| gym | |
| Orienteering | |
| Running |