Week Ending | Training hours by intensity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ||||||||||||||||
4/4/10 | |||||||||||||||||
3/28/10 | |||||||||||||||||
3/21/10 | |||||||||||||||||
3/14/10 | |||||||||||||||||
3/7/10 | |||||||||||||||||
2/28/10 | |||||||||||||||||
2/21/10 | |||||||||||||||||
2/14/10 | |||||||||||||||||
2/7/10 | |||||||||||||||||
1/31/10 | |||||||||||||||||
1/24/10 | |||||||||||||||||
1/17/10 |
Week Ending | Training hours by activity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ||||||||||||||||
4/4/10 | |||||||||||||||||
3/28/10 | |||||||||||||||||
3/21/10 | |||||||||||||||||
3/14/10 | |||||||||||||||||
3/7/10 | |||||||||||||||||
2/28/10 | |||||||||||||||||
2/21/10 | |||||||||||||||||
2/14/10 | |||||||||||||||||
2/7/10 | |||||||||||||||||
1/31/10 | |||||||||||||||||
1/24/10 | |||||||||||||||||
1/17/10 |
Week Ending | Training miles by activity | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | ||||||||||||||||||
4/4/10 | |||||||||||||||||||
3/28/10 | |||||||||||||||||||
3/21/10 | |||||||||||||||||||
3/14/10 | |||||||||||||||||||
3/7/10 | |||||||||||||||||||
2/28/10 | |||||||||||||||||||
2/21/10 | |||||||||||||||||||
2/14/10 | |||||||||||||||||||
2/7/10 | |||||||||||||||||||
1/31/10 | |||||||||||||||||||
1/24/10 | |||||||||||||||||||
1/17/10 |
![]() | Fast running |
![]() | Running |
![]() | Bike |
![]() | climbing |
![]() | Running |
![]() | skiing |
![]() | strength |
![]() | Yoga |