Week Ending | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | |||||||||||
10/28/12 | ||||||||||||
10/21/12 | ||||||||||||
10/14/12 | ||||||||||||
10/7/12 | ||||||||||||
9/30/12 | ||||||||||||
9/23/12 | ||||||||||||
9/16/12 | ||||||||||||
9/9/12 | ||||||||||||
9/2/12 | ||||||||||||
8/19/12 | ||||||||||||
8/12/12 | ||||||||||||
8/5/12 | ||||||||||||
7/29/12 | ||||||||||||
7/22/12 | ||||||||||||
7/15/12 | ||||||||||||
7/8/12 | ||||||||||||
7/1/12 | ||||||||||||
6/24/12 | ||||||||||||
6/10/12 | ||||||||||||
6/3/12 | ||||||||||||
5/27/12 | ||||||||||||
5/20/12 | ||||||||||||
5/13/12 | ||||||||||||
5/6/12 | ||||||||||||
4/29/12 | ||||||||||||
4/22/12 | ||||||||||||
4/15/12 | ||||||||||||
4/8/12 | ||||||||||||
4/1/12 | ||||||||||||
3/25/12 | ||||||||||||
12/4/11 | ||||||||||||
| 10 | |||||||||||
11/27/11 | ||||||||||||
11/20/11 | ||||||||||||
11/13/11 | ||||||||||||
11/6/11 | ||||||||||||
10/30/11 | ||||||||||||
10/23/11 | ||||||||||||
10/16/11 | ||||||||||||
10/9/11 | ||||||||||||
10/2/11 | ||||||||||||
9/25/11 | ||||||||||||
9/18/11 | ||||||||||||
9/11/11 | ||||||||||||
9/4/11 | ||||||||||||
8/28/11 | ||||||||||||
8/21/11 | ||||||||||||
8/14/11 | ||||||||||||
8/7/11 | ||||||||||||
7/31/11 | ||||||||||||
7/24/11 | ||||||||||||
7/17/11 | ||||||||||||
7/10/11 | ||||||||||||
7/3/11 | ||||||||||||
6/26/11 | ||||||||||||
6/19/11 | ||||||||||||
6/5/11 | ||||||||||||
5/29/11 | ||||||||||||
5/22/11 | ||||||||||||
5/15/11 | ||||||||||||
5/8/11 | ||||||||||||
5/1/11 | ||||||||||||
| 10 | |||||||||||
4/24/11 | ||||||||||||
4/10/11 | ||||||||||||
4/3/11 | ||||||||||||
3/27/11 | ||||||||||||
3/20/11 | ||||||||||||
3/13/11 | ||||||||||||
3/6/11 | ||||||||||||
2/27/11 | ||||||||||||
2/20/11 | ||||||||||||
2/13/11 | ||||||||||||
2/6/11 | ||||||||||||
1/30/11 | ||||||||||||
1/23/11 | ||||||||||||
1/16/11 | ||||||||||||
1/9/11 | ||||||||||||
1/2/11 | ||||||||||||
12/19/10 | ||||||||||||
12/12/10 | ||||||||||||
10/24/10 | ||||||||||||
10/10/10 | ||||||||||||
10/3/10 | ||||||||||||
9/26/10 | ||||||||||||
9/19/10 | ||||||||||||
9/12/10 | ||||||||||||
9/5/10 | ||||||||||||
8/22/10 | ||||||||||||
8/15/10 | ||||||||||||
8/8/10 | ||||||||||||
8/1/10 | ||||||||||||
7/25/10 | ||||||||||||
| 10 | |||||||||||
7/18/10 | ||||||||||||
7/11/10 | ||||||||||||
6/27/10 | ||||||||||||
6/20/10 | ||||||||||||
6/13/10 | ||||||||||||
6/6/10 | ||||||||||||
5/30/10 | ||||||||||||
5/23/10 | ||||||||||||
5/16/10 | ||||||||||||
5/9/10 | ||||||||||||
5/2/10 | ||||||||||||
4/25/10 | ||||||||||||
4/18/10 | ||||||||||||
4/11/10 | ||||||||||||
3/28/10 | ||||||||||||
3/21/10 | ||||||||||||
3/14/10 | ||||||||||||
3/7/10 |
Week Ending | Training kilometers by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | |||||||||||
10/28/12 | ||||||||||||
10/21/12 | ||||||||||||
10/14/12 | ||||||||||||
10/7/12 | ||||||||||||
9/30/12 | ||||||||||||
9/23/12 | ||||||||||||
9/16/12 | ||||||||||||
9/9/12 | ||||||||||||
9/2/12 | ||||||||||||
8/19/12 | ||||||||||||
8/12/12 | ||||||||||||
8/5/12 | ||||||||||||
7/29/12 | ||||||||||||
7/22/12 | ||||||||||||
7/15/12 | ||||||||||||
7/8/12 | ||||||||||||
7/1/12 | ||||||||||||
6/24/12 | ||||||||||||
6/10/12 | ||||||||||||
6/3/12 | ||||||||||||
5/27/12 | ||||||||||||
5/20/12 | ||||||||||||
5/13/12 | ||||||||||||
5/6/12 | ||||||||||||
4/29/12 | ||||||||||||
4/22/12 | ||||||||||||
4/15/12 | ||||||||||||
4/8/12 | ||||||||||||
4/1/12 | ||||||||||||
3/25/12 | ||||||||||||
12/4/11 | ||||||||||||
| 100 | |||||||||||
11/27/11 | ||||||||||||
11/20/11 | ||||||||||||
11/13/11 | ||||||||||||
11/6/11 | ||||||||||||
10/30/11 | ||||||||||||
10/23/11 | ||||||||||||
10/16/11 | ||||||||||||
10/9/11 | ||||||||||||
10/2/11 | ||||||||||||
9/25/11 | ||||||||||||
9/18/11 | ||||||||||||
9/11/11 | ||||||||||||
9/4/11 | ||||||||||||
8/28/11 | ||||||||||||
8/21/11 | ||||||||||||
8/14/11 | ||||||||||||
8/7/11 | ||||||||||||
7/31/11 | ||||||||||||
7/24/11 | ||||||||||||
7/17/11 | ||||||||||||
7/10/11 | ||||||||||||
7/3/11 | ||||||||||||
6/26/11 | ||||||||||||
6/19/11 | ||||||||||||
6/5/11 | ||||||||||||
5/29/11 | ||||||||||||
5/22/11 | ||||||||||||
5/15/11 | ||||||||||||
5/8/11 | ||||||||||||
5/1/11 | ||||||||||||
| 100 | |||||||||||
4/24/11 | ||||||||||||
4/10/11 | ||||||||||||
4/3/11 | ||||||||||||
3/27/11 | ||||||||||||
3/20/11 | ||||||||||||
3/13/11 | ||||||||||||
3/6/11 | ||||||||||||
2/27/11 | ||||||||||||
2/20/11 | ||||||||||||
2/13/11 | ||||||||||||
2/6/11 | ||||||||||||
1/30/11 | ||||||||||||
1/23/11 | ||||||||||||
1/16/11 | ||||||||||||
1/9/11 | ||||||||||||
1/2/11 | ||||||||||||
12/19/10 | ||||||||||||
12/12/10 | ||||||||||||
10/24/10 | ||||||||||||
10/10/10 | ||||||||||||
10/3/10 | ||||||||||||
9/26/10 | ||||||||||||
9/19/10 | ||||||||||||
9/12/10 | ||||||||||||
9/5/10 | ||||||||||||
8/22/10 | ||||||||||||
8/15/10 | ||||||||||||
8/8/10 | ||||||||||||
8/1/10 | ||||||||||||
7/25/10 | ||||||||||||
| 100 | |||||||||||
7/18/10 | ||||||||||||
7/11/10 | ||||||||||||
6/27/10 | ||||||||||||
6/20/10 | ||||||||||||
6/13/10 | ||||||||||||
6/6/10 | ||||||||||||
5/30/10 | ||||||||||||
5/23/10 | ||||||||||||
5/16/10 | ||||||||||||
5/9/10 | ||||||||||||
5/2/10 | ||||||||||||
4/25/10 | ||||||||||||
4/18/10 | ||||||||||||
4/11/10 | ||||||||||||
3/28/10 | ||||||||||||
3/21/10 | ||||||||||||
3/14/10 | ||||||||||||
3/7/10 |
![]() | Fast running |
![]() | Running |
![]() | Donalds |
![]() | hill race |
![]() | navigation drill |
![]() | Orienteering |
![]() | training |