Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
5/2/10 | |||||||||||
4/25/10 | |||||||||||
4/18/10 | |||||||||||
4/11/10 | |||||||||||
4/4/10 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
5/2/10 | |||||||||||
4/25/10 | |||||||||||
4/18/10 | |||||||||||
4/11/10 | |||||||||||
4/4/10 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
5/2/10 | |||||||||||
4/25/10 | |||||||||||
4/18/10 | |||||||||||
4/11/10 | |||||||||||
4/4/10 |
![]() | Fast running |
![]() | Running |
![]() | aqua run |
![]() | Bicycle |
![]() | orienteering |
![]() | running |
![]() | sprint |
![]() | strenght |