Week Ending | Training hours by activity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | |||||||||||||||
12/22/12 | ||||||||||||||||
10/27/12 | ||||||||||||||||
10/20/12 | ||||||||||||||||
10/13/12 | ||||||||||||||||
10/6/12 | ||||||||||||||||
9/29/12 | ||||||||||||||||
9/8/12 | ||||||||||||||||
9/1/12 | ||||||||||||||||
8/25/12 | ||||||||||||||||
8/18/12 | ||||||||||||||||
8/11/12 | ||||||||||||||||
7/21/12 | ||||||||||||||||
7/14/12 | ||||||||||||||||
6/30/12 | ||||||||||||||||
6/23/12 | ||||||||||||||||
6/2/12 | ||||||||||||||||
5/26/12 | ||||||||||||||||
5/19/12 | ||||||||||||||||
5/12/12 | ||||||||||||||||
5/5/12 | ||||||||||||||||
4/21/12 | ||||||||||||||||
4/14/12 | ||||||||||||||||
4/7/12 | ||||||||||||||||
3/31/12 | ||||||||||||||||
3/24/12 | ||||||||||||||||
3/10/12 | ||||||||||||||||
3/3/12 | ||||||||||||||||
2/25/12 | ||||||||||||||||
2/11/12 | ||||||||||||||||
2/4/12 | ||||||||||||||||
1/28/12 | ||||||||||||||||
| 14 | |||||||||||||||
1/21/12 | ||||||||||||||||
1/14/12 | ||||||||||||||||
1/7/12 | ||||||||||||||||
12/31/11 | ||||||||||||||||
12/24/11 | ||||||||||||||||
12/17/11 | ||||||||||||||||
12/10/11 | ||||||||||||||||
12/3/11 | ||||||||||||||||
11/26/11 | ||||||||||||||||
11/19/11 | ||||||||||||||||
11/12/11 | ||||||||||||||||
11/5/11 | ||||||||||||||||
10/29/11 | ||||||||||||||||
10/22/11 | ||||||||||||||||
10/8/11 | ||||||||||||||||
9/24/11 | ||||||||||||||||
9/17/11 | ||||||||||||||||
9/10/11 | ||||||||||||||||
9/3/11 | ||||||||||||||||
8/27/11 | ||||||||||||||||
8/20/11 | ||||||||||||||||
8/13/11 | ||||||||||||||||
8/6/11 | ||||||||||||||||
7/30/11 | ||||||||||||||||
7/23/11 | ||||||||||||||||
7/16/11 | ||||||||||||||||
7/9/11 | ||||||||||||||||
7/2/11 | ||||||||||||||||
6/25/11 | ||||||||||||||||
6/5/10 | ||||||||||||||||
| 14 | |||||||||||||||
5/29/10 | ||||||||||||||||
5/22/10 | ||||||||||||||||
5/15/10 | ||||||||||||||||
5/8/10 | ||||||||||||||||
5/1/10 | ||||||||||||||||
4/24/10 |
Week Ending | Training miles by activity | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | |||||||||||||||||||||||||
12/22/12 | ||||||||||||||||||||||||||
10/27/12 | ||||||||||||||||||||||||||
10/20/12 | ||||||||||||||||||||||||||
10/13/12 | ||||||||||||||||||||||||||
10/6/12 | ||||||||||||||||||||||||||
9/29/12 | ||||||||||||||||||||||||||
9/8/12 | ||||||||||||||||||||||||||
9/1/12 | ||||||||||||||||||||||||||
8/25/12 | ||||||||||||||||||||||||||
8/18/12 | ||||||||||||||||||||||||||
8/11/12 | ||||||||||||||||||||||||||
7/21/12 | ||||||||||||||||||||||||||
7/14/12 | ||||||||||||||||||||||||||
6/30/12 | ||||||||||||||||||||||||||
6/23/12 | ||||||||||||||||||||||||||
6/2/12 | ||||||||||||||||||||||||||
5/26/12 | ||||||||||||||||||||||||||
5/19/12 | ||||||||||||||||||||||||||
5/12/12 | ||||||||||||||||||||||||||
5/5/12 | ||||||||||||||||||||||||||
4/21/12 | ||||||||||||||||||||||||||
4/14/12 | ||||||||||||||||||||||||||
4/7/12 | ||||||||||||||||||||||||||
3/31/12 | ||||||||||||||||||||||||||
3/24/12 | ||||||||||||||||||||||||||
3/10/12 | ||||||||||||||||||||||||||
3/3/12 | ||||||||||||||||||||||||||
2/25/12 | ||||||||||||||||||||||||||
2/11/12 | ||||||||||||||||||||||||||
2/4/12 | ||||||||||||||||||||||||||
1/28/12 | ||||||||||||||||||||||||||
| 120 | |||||||||||||||||||||||||
1/21/12 | ||||||||||||||||||||||||||
1/14/12 | ||||||||||||||||||||||||||
1/7/12 | ||||||||||||||||||||||||||
12/31/11 | ||||||||||||||||||||||||||
12/24/11 | ||||||||||||||||||||||||||
12/17/11 | ||||||||||||||||||||||||||
12/10/11 | ||||||||||||||||||||||||||
12/3/11 | ||||||||||||||||||||||||||
11/26/11 | ||||||||||||||||||||||||||
11/19/11 | ||||||||||||||||||||||||||
11/12/11 | ||||||||||||||||||||||||||
11/5/11 | ||||||||||||||||||||||||||
10/29/11 | ||||||||||||||||||||||||||
10/22/11 | ||||||||||||||||||||||||||
10/8/11 | ||||||||||||||||||||||||||
9/24/11 | ||||||||||||||||||||||||||
9/17/11 | ||||||||||||||||||||||||||
9/10/11 | ||||||||||||||||||||||||||
9/3/11 | ||||||||||||||||||||||||||
8/27/11 | ||||||||||||||||||||||||||
8/20/11 | ||||||||||||||||||||||||||
8/13/11 | ||||||||||||||||||||||||||
8/6/11 | ||||||||||||||||||||||||||
7/30/11 | ||||||||||||||||||||||||||
7/23/11 | ||||||||||||||||||||||||||
7/16/11 | ||||||||||||||||||||||||||
7/9/11 | ||||||||||||||||||||||||||
7/2/11 | ||||||||||||||||||||||||||
6/25/11 | ||||||||||||||||||||||||||
6/5/10 | ||||||||||||||||||||||||||
| 120 | |||||||||||||||||||||||||
5/29/10 | ||||||||||||||||||||||||||
5/22/10 | ||||||||||||||||||||||||||
5/15/10 | ||||||||||||||||||||||||||
5/8/10 | ||||||||||||||||||||||||||
5/1/10 | ||||||||||||||||||||||||||
4/24/10 |
![]() | Fast running |
![]() | Running |
![]() | Core strengthening |
![]() | Cross Training |
![]() | Cycling |
![]() | Running |
![]() | Swimming |
![]() | Triathlon |