Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
2/13/11 | |||||||||||
2/6/11 | |||||||||||
1/30/11 | |||||||||||
1/16/11 | |||||||||||
1/9/11 | |||||||||||
1/2/11 | |||||||||||
12/26/10 | |||||||||||
12/19/10 | |||||||||||
12/12/10 | |||||||||||
12/5/10 | |||||||||||
11/28/10 | |||||||||||
11/21/10 | |||||||||||
11/14/10 | |||||||||||
11/7/10 | |||||||||||
10/31/10 | |||||||||||
10/24/10 | |||||||||||
10/17/10 | |||||||||||
10/10/10 | |||||||||||
10/3/10 | |||||||||||
9/12/10 | |||||||||||
9/5/10 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
2/13/11 | |||||||||||
2/6/11 | |||||||||||
1/30/11 | |||||||||||
1/16/11 | |||||||||||
1/9/11 | |||||||||||
1/2/11 | |||||||||||
12/26/10 | |||||||||||
12/19/10 | |||||||||||
12/12/10 | |||||||||||
12/5/10 | |||||||||||
11/28/10 | |||||||||||
11/21/10 | |||||||||||
11/14/10 | |||||||||||
11/7/10 | |||||||||||
10/31/10 | |||||||||||
10/24/10 | |||||||||||
10/17/10 | |||||||||||
10/10/10 | |||||||||||
10/3/10 | |||||||||||
9/12/10 | |||||||||||
9/5/10 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
2/13/11 | |||||||||||
2/6/11 | |||||||||||
1/30/11 | |||||||||||
1/16/11 | |||||||||||
1/9/11 | |||||||||||
1/2/11 | |||||||||||
12/26/10 | |||||||||||
12/19/10 | |||||||||||
12/12/10 | |||||||||||
12/5/10 | |||||||||||
11/28/10 | |||||||||||
11/21/10 | |||||||||||
11/14/10 | |||||||||||
11/7/10 | |||||||||||
10/31/10 | |||||||||||
10/24/10 | |||||||||||
10/17/10 | |||||||||||
10/10/10 | |||||||||||
10/3/10 | |||||||||||
9/12/10 | |||||||||||
9/5/10 |
![]() | Fast running |
![]() | Running |
![]() | Joggings |
![]() | Ski |
![]() | Syklings |
![]() | Yoga |