| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 6/12/05 | |||||||||||||||||
| 6/5/05 | |||||||||||||||||
| 5/29/05 | |||||||||||||||||
| 5/22/05 | |||||||||||||||||
| 12/19/04 | |||||||||||||||||
| 12/12/04 | |||||||||||||||||
| 12/5/04 | |||||||||||||||||
| 11/28/04 | |||||||||||||||||
| 11/21/04 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 6/12/05 | |||||||||||||||||
| 6/5/05 | |||||||||||||||||
| 5/29/05 | |||||||||||||||||
| 5/22/05 | |||||||||||||||||
| 12/19/04 | |||||||||||||||||
| 12/12/04 | |||||||||||||||||
| 12/5/04 | |||||||||||||||||
| 11/28/04 | |||||||||||||||||
| 11/21/04 |
| Cross-Country skiing | |
| Hiking | |
| Intervals | |
| Orienteering | |
| Rest Day | |
| Running | |
| Strenght | |
| Swiming |