| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 8/25/07 |
| ||||||||||||||||
| 8/11/07 | |||||||||||||||||
| 8/4/07 | |||||||||||||||||
| 7/28/07 | |||||||||||||||||
| 7/21/07 | |||||||||||||||||
| 7/14/07 | |||||||||||||||||
| 6/23/07 | |||||||||||||||||
| 6/16/07 | |||||||||||||||||
| 6/9/07 | |||||||||||||||||
| 6/2/07 | |||||||||||||||||
| 5/26/07 | |||||||||||||||||
| 5/19/07 | |||||||||||||||||
| 5/12/07 | |||||||||||||||||
| 5/5/07 | |||||||||||||||||
| 10/8/05 | |||||||||||||||||
| 10/1/05 | |||||||||||||||||
| 8/13/05 | |||||||||||||||||
| 7/23/05 | |||||||||||||||||
| 7/16/05 | |||||||||||||||||
| 7/9/05 | |||||||||||||||||
| 7/2/05 | |||||||||||||||||
| 6/25/05 |
| ||||||||||||||||
| 6/18/05 | |||||||||||||||||
| 6/11/05 | |||||||||||||||||
| 6/4/05 | |||||||||||||||||
| 5/28/05 | |||||||||||||||||
| 5/21/05 | |||||||||||||||||
| 5/14/05 | |||||||||||||||||
| 5/7/05 | |||||||||||||||||
| 4/30/05 | |||||||||||||||||
| 4/23/05 | |||||||||||||||||
| 4/16/05 | |||||||||||||||||
| 4/9/05 | |||||||||||||||||
| 4/2/05 | |||||||||||||||||
| 3/26/05 | |||||||||||||||||
| 3/19/05 | |||||||||||||||||
| 3/12/05 | |||||||||||||||||
| 3/5/05 | |||||||||||||||||
| 2/26/05 | |||||||||||||||||
| 2/19/05 | |||||||||||||||||
| 2/12/05 | |||||||||||||||||
| 2/5/05 | |||||||||||||||||
| 1/29/05 | |||||||||||||||||
| 1/22/05 | |||||||||||||||||
| 1/15/05 | |||||||||||||||||
| 1/8/05 | |||||||||||||||||
| 1/1/05 |
| 3 Legged O | |
| Adventure Race | |
| Cross Country Ski (Skate) | |
| Dirt & Trail Run | |
| Dirt/Trail & Road Run | |
| Hike/Run | |
| Kayak | |
| Lake Swim | |
| Mountain Biking | |
| Mountain Run | |
| Orienteering | |
| Road Biking | |
| Road Running | |
| Rogaine | |
| Rowing | |
| Ski-Orienteering | |
| Snowshoe Running | |
| Soccer | |
| Spinning Bike | |
| Stair Master | |
| Strength | |
| Stretching | |
| Swim | |
| Track Workout | |
| Trail Run | |
| Weights | |
| Woods Running | |
| Xterra Race |