| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 1/21/07 | |||||||||||||||||
| 1/14/07 | |||||||||||||||||
| 1/7/07 | |||||||||||||||||
| 12/31/06 | |||||||||||||||||
| 12/24/06 | |||||||||||||||||
| 12/17/06 | |||||||||||||||||
| 12/10/06 | |||||||||||||||||
| 12/3/06 | |||||||||||||||||
| 11/26/06 | |||||||||||||||||
| 11/19/06 | |||||||||||||||||
| 11/12/06 | |||||||||||||||||
| 11/5/06 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 1/21/07 | |||||||||||||||||
| 1/14/07 | |||||||||||||||||
| 1/7/07 | |||||||||||||||||
| 12/31/06 | |||||||||||||||||
| 12/24/06 | |||||||||||||||||
| 12/17/06 | |||||||||||||||||
| 12/10/06 | |||||||||||||||||
| 12/3/06 | |||||||||||||||||
| 11/26/06 | |||||||||||||||||
| 11/19/06 | |||||||||||||||||
| 11/12/06 | |||||||||||||||||
| 11/5/06 |
| Biking | |
| Control picking | |
| Hills | |
| Orienteering | |
| running | |
| Woods running |