Week Ending | Training hours by activity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | |||||||||||||
5/9/20 | ||||||||||||||
12/17/16 | ||||||||||||||
2/13/16 | ||||||||||||||
2/6/16 | ||||||||||||||
1/30/16 | ||||||||||||||
1/16/16 | ||||||||||||||
1/2/16 | ||||||||||||||
12/26/15 | ||||||||||||||
12/19/15 | ||||||||||||||
12/12/15 | ||||||||||||||
11/7/15 | ||||||||||||||
10/24/15 | ||||||||||||||
10/17/15 | ||||||||||||||
10/10/15 | ||||||||||||||
10/3/15 | ||||||||||||||
9/26/15 | ||||||||||||||
9/19/15 | ||||||||||||||
9/12/15 | ||||||||||||||
9/5/15 | ||||||||||||||
8/29/15 | ||||||||||||||
8/22/15 | ||||||||||||||
8/8/15 | ||||||||||||||
7/25/15 | ||||||||||||||
7/18/15 | ||||||||||||||
7/11/15 | ||||||||||||||
7/4/15 | ||||||||||||||
6/27/15 | ||||||||||||||
6/20/15 | ||||||||||||||
6/13/15 | ||||||||||||||
6/6/15 | ||||||||||||||
5/23/15 | ||||||||||||||
| 12 | |||||||||||||
5/16/15 | ||||||||||||||
4/11/15 | ||||||||||||||
3/21/15 | ||||||||||||||
3/14/15 | ||||||||||||||
2/28/15 | ||||||||||||||
1/25/14 | ||||||||||||||
9/28/13 | ||||||||||||||
9/21/13 | ||||||||||||||
9/14/13 | ||||||||||||||
9/7/13 | ||||||||||||||
8/31/13 | ||||||||||||||
8/24/13 | ||||||||||||||
8/10/13 | ||||||||||||||
8/3/13 | ||||||||||||||
7/27/13 | ||||||||||||||
7/20/13 | ||||||||||||||
7/13/13 | ||||||||||||||
7/6/13 | ||||||||||||||
6/29/13 | ||||||||||||||
8/18/12 | ||||||||||||||
8/11/12 | ||||||||||||||
8/4/12 | ||||||||||||||
7/7/12 | ||||||||||||||
6/16/12 | ||||||||||||||
4/14/12 | ||||||||||||||
3/24/12 | ||||||||||||||
3/17/12 | ||||||||||||||
11/19/11 | ||||||||||||||
11/12/11 | ||||||||||||||
11/5/11 | ||||||||||||||
| 12 | |||||||||||||
10/22/11 | ||||||||||||||
10/15/11 | ||||||||||||||
10/8/11 | ||||||||||||||
9/3/11 | ||||||||||||||
8/27/11 | ||||||||||||||
8/20/11 | ||||||||||||||
8/13/11 | ||||||||||||||
8/6/11 |
Week Ending | Training miles by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | ||||||||||||
5/9/20 | |||||||||||||
12/17/16 | |||||||||||||
2/13/16 | |||||||||||||
2/6/16 | |||||||||||||
1/30/16 | |||||||||||||
1/16/16 | |||||||||||||
1/2/16 | |||||||||||||
12/26/15 | |||||||||||||
12/19/15 | |||||||||||||
12/12/15 | |||||||||||||
11/7/15 | |||||||||||||
10/24/15 | |||||||||||||
10/17/15 | |||||||||||||
10/10/15 | |||||||||||||
10/3/15 | |||||||||||||
9/26/15 | |||||||||||||
9/19/15 | |||||||||||||
9/12/15 | |||||||||||||
9/5/15 | |||||||||||||
8/29/15 | |||||||||||||
8/22/15 | |||||||||||||
8/8/15 | |||||||||||||
7/25/15 | |||||||||||||
7/18/15 | |||||||||||||
7/11/15 | |||||||||||||
7/4/15 | |||||||||||||
6/27/15 | |||||||||||||
6/20/15 | |||||||||||||
6/13/15 | |||||||||||||
6/6/15 | |||||||||||||
5/23/15 | |||||||||||||
| 55 | ||||||||||||
5/16/15 | |||||||||||||
4/11/15 | |||||||||||||
3/21/15 | |||||||||||||
3/14/15 | |||||||||||||
2/28/15 | |||||||||||||
1/25/14 | |||||||||||||
9/28/13 | |||||||||||||
9/21/13 | |||||||||||||
9/14/13 | |||||||||||||
9/7/13 | |||||||||||||
8/31/13 | |||||||||||||
8/24/13 | |||||||||||||
8/10/13 | |||||||||||||
8/3/13 | |||||||||||||
7/27/13 | |||||||||||||
7/20/13 | |||||||||||||
7/13/13 | |||||||||||||
7/6/13 | |||||||||||||
6/29/13 | |||||||||||||
8/18/12 | |||||||||||||
8/11/12 | |||||||||||||
8/4/12 | |||||||||||||
7/7/12 | |||||||||||||
6/16/12 | |||||||||||||
4/14/12 | |||||||||||||
3/24/12 | |||||||||||||
3/17/12 | |||||||||||||
11/19/11 | |||||||||||||
11/12/11 | |||||||||||||
11/5/11 | |||||||||||||
| 55 | ||||||||||||
10/22/11 | |||||||||||||
10/15/11 | |||||||||||||
10/8/11 | |||||||||||||
9/3/11 | |||||||||||||
8/27/11 | |||||||||||||
8/20/11 | |||||||||||||
8/13/11 | |||||||||||||
8/6/11 |
![]() | Fast running |
![]() | Running |
![]() | abs/core |
![]() | Biking |
![]() | Hiking |
![]() | lower body |
![]() | running |
![]() | Swimming |
![]() | upper body |