| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2/24/08 | |||||||||||||||||
| 2/10/08 | |||||||||||||||||
| 2/3/08 | |||||||||||||||||
| 8/26/07 | |||||||||||||||||
| 8/19/07 | |||||||||||||||||
| 4/1/07 | |||||||||||||||||
| 3/25/07 | |||||||||||||||||
| 3/18/07 | |||||||||||||||||
| 3/11/07 | |||||||||||||||||
| 3/4/07 | |||||||||||||||||
| 2/25/07 | |||||||||||||||||
| 2/18/07 | |||||||||||||||||
| 2/11/07 | |||||||||||||||||
| 2/4/07 | |||||||||||||||||
| 1/28/07 | |||||||||||||||||
| 1/21/07 | |||||||||||||||||
| 1/14/07 | |||||||||||||||||
| 1/7/07 | |||||||||||||||||
| 12/31/06 | |||||||||||||||||
| 12/24/06 | |||||||||||||||||
| 12/17/06 | |||||||||||||||||
| 12/10/06 | |||||||||||||||||
| 12/3/06 | |||||||||||||||||
| 11/26/06 | |||||||||||||||||
| 11/19/06 | |||||||||||||||||
| 11/12/06 | |||||||||||||||||
| 11/5/06 | |||||||||||||||||
| 10/29/06 | |||||||||||||||||
| 10/22/06 | |||||||||||||||||
| 10/15/06 | |||||||||||||||||
| 10/8/06 | |||||||||||||||||
| 10/1/06 | |||||||||||||||||
| 9/24/06 | |||||||||||||||||
| 9/17/06 | |||||||||||||||||
| 9/10/06 | |||||||||||||||||
| 9/3/06 | |||||||||||||||||
| 8/27/06 | |||||||||||||||||
| 8/20/06 | |||||||||||||||||
| 8/13/06 | |||||||||||||||||
| 8/6/06 | |||||||||||||||||
| 7/30/06 | |||||||||||||||||
| 7/23/06 | |||||||||||||||||
| 7/16/06 | |||||||||||||||||
| 7/9/06 | |||||||||||||||||
| 7/2/06 | |||||||||||||||||
| 6/25/06 | |||||||||||||||||
| 6/18/06 | |||||||||||||||||
| 6/11/06 | |||||||||||||||||
| 6/4/06 | |||||||||||||||||
| 5/28/06 | |||||||||||||||||
| 5/21/06 | |||||||||||||||||
| 5/14/06 |