Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
11/19/05 | |||||||||||
7/9/05 | |||||||||||
6/25/05 | |||||||||||
6/18/05 | |||||||||||
6/11/05 | |||||||||||
5/28/05 | |||||||||||
5/21/05 | |||||||||||
5/14/05 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
11/19/05 | |||||||||||
7/9/05 | |||||||||||
6/25/05 | |||||||||||
6/18/05 | |||||||||||
6/11/05 | |||||||||||
5/28/05 | |||||||||||
5/21/05 | |||||||||||
5/14/05 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
11/19/05 | |||||||||||
7/9/05 | |||||||||||
6/25/05 | |||||||||||
6/18/05 | |||||||||||
6/11/05 | |||||||||||
5/28/05 | |||||||||||
5/21/05 | |||||||||||
5/14/05 |
![]() | Fast running |
![]() | Running |
![]() | Bike Riding |
![]() | dirt shoveling |
![]() | Fun Run |
![]() | sports-soccer |
![]() | Walking |