Week Ending | Training hours by intensity | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | ||||||||||||||||||||
12/25/21 | |||||||||||||||||||||
12/18/21 | |||||||||||||||||||||
12/11/21 | |||||||||||||||||||||
12/4/21 | |||||||||||||||||||||
11/27/21 | |||||||||||||||||||||
11/20/21 | |||||||||||||||||||||
11/13/21 | |||||||||||||||||||||
11/6/21 | |||||||||||||||||||||
10/30/21 | |||||||||||||||||||||
10/23/21 | |||||||||||||||||||||
10/16/21 | |||||||||||||||||||||
10/9/21 | |||||||||||||||||||||
10/2/21 | |||||||||||||||||||||
9/25/21 | |||||||||||||||||||||
9/18/21 | |||||||||||||||||||||
9/11/21 | |||||||||||||||||||||
9/4/21 | |||||||||||||||||||||
8/28/21 | |||||||||||||||||||||
8/21/21 | |||||||||||||||||||||
8/14/21 | |||||||||||||||||||||
8/7/21 | |||||||||||||||||||||
7/31/21 | |||||||||||||||||||||
7/24/21 | |||||||||||||||||||||
7/17/21 | |||||||||||||||||||||
7/10/21 | |||||||||||||||||||||
7/3/21 | |||||||||||||||||||||
6/26/21 | |||||||||||||||||||||
6/19/21 | |||||||||||||||||||||
6/12/21 | |||||||||||||||||||||
6/5/21 | |||||||||||||||||||||
5/29/21 | |||||||||||||||||||||
| 19 | ||||||||||||||||||||
5/22/21 | |||||||||||||||||||||
5/15/21 | |||||||||||||||||||||
5/8/21 | |||||||||||||||||||||
5/1/21 | |||||||||||||||||||||
4/24/21 | |||||||||||||||||||||
4/17/21 | |||||||||||||||||||||
4/10/21 | |||||||||||||||||||||
4/3/21 | |||||||||||||||||||||
3/27/21 | |||||||||||||||||||||
3/20/21 | |||||||||||||||||||||
3/13/21 | |||||||||||||||||||||
3/6/21 | |||||||||||||||||||||
2/27/21 | |||||||||||||||||||||
2/20/21 | |||||||||||||||||||||
2/13/21 | |||||||||||||||||||||
2/6/21 | |||||||||||||||||||||
1/30/21 |
Week Ending | Training hours by activity | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | ||||||||||||||||||||
12/25/21 | |||||||||||||||||||||
12/18/21 | |||||||||||||||||||||
12/11/21 | |||||||||||||||||||||
12/4/21 | |||||||||||||||||||||
11/27/21 | |||||||||||||||||||||
11/20/21 | |||||||||||||||||||||
11/13/21 | |||||||||||||||||||||
11/6/21 | |||||||||||||||||||||
10/30/21 | |||||||||||||||||||||
10/23/21 | |||||||||||||||||||||
10/16/21 | |||||||||||||||||||||
10/9/21 | |||||||||||||||||||||
10/2/21 | |||||||||||||||||||||
9/25/21 | |||||||||||||||||||||
9/18/21 | |||||||||||||||||||||
9/11/21 | |||||||||||||||||||||
9/4/21 | |||||||||||||||||||||
8/28/21 | |||||||||||||||||||||
8/21/21 | |||||||||||||||||||||
8/14/21 | |||||||||||||||||||||
8/7/21 | |||||||||||||||||||||
7/31/21 | |||||||||||||||||||||
7/24/21 | |||||||||||||||||||||
7/17/21 | |||||||||||||||||||||
7/10/21 | |||||||||||||||||||||
7/3/21 | |||||||||||||||||||||
6/26/21 | |||||||||||||||||||||
6/19/21 | |||||||||||||||||||||
6/12/21 | |||||||||||||||||||||
6/5/21 | |||||||||||||||||||||
5/29/21 | |||||||||||||||||||||
| 19 | ||||||||||||||||||||
5/22/21 | |||||||||||||||||||||
5/15/21 | |||||||||||||||||||||
5/8/21 | |||||||||||||||||||||
5/1/21 | |||||||||||||||||||||
4/24/21 | |||||||||||||||||||||
4/17/21 | |||||||||||||||||||||
4/10/21 | |||||||||||||||||||||
4/3/21 | |||||||||||||||||||||
3/27/21 | |||||||||||||||||||||
3/20/21 | |||||||||||||||||||||
3/13/21 | |||||||||||||||||||||
3/6/21 | |||||||||||||||||||||
2/27/21 | |||||||||||||||||||||
2/20/21 | |||||||||||||||||||||
2/13/21 | |||||||||||||||||||||
2/6/21 | |||||||||||||||||||||
1/30/21 |
Week Ending | Training kilometers by activity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | |||||||||||||||||||
12/25/21 | ||||||||||||||||||||
12/18/21 | ||||||||||||||||||||
12/11/21 | ||||||||||||||||||||
12/4/21 | ||||||||||||||||||||
11/27/21 | ||||||||||||||||||||
11/20/21 | ||||||||||||||||||||
11/13/21 | ||||||||||||||||||||
11/6/21 | ||||||||||||||||||||
10/30/21 | ||||||||||||||||||||
10/23/21 | ||||||||||||||||||||
10/16/21 | ||||||||||||||||||||
10/9/21 | ||||||||||||||||||||
10/2/21 | ||||||||||||||||||||
9/25/21 | ||||||||||||||||||||
9/18/21 | ||||||||||||||||||||
9/11/21 | ||||||||||||||||||||
9/4/21 | ||||||||||||||||||||
8/28/21 | ||||||||||||||||||||
8/21/21 | ||||||||||||||||||||
8/14/21 | ||||||||||||||||||||
8/7/21 | ||||||||||||||||||||
7/31/21 | ||||||||||||||||||||
7/24/21 | ||||||||||||||||||||
7/17/21 | ||||||||||||||||||||
7/10/21 | ||||||||||||||||||||
7/3/21 | ||||||||||||||||||||
6/26/21 | ||||||||||||||||||||
6/19/21 | ||||||||||||||||||||
6/12/21 | ||||||||||||||||||||
6/5/21 | ||||||||||||||||||||
5/29/21 | ||||||||||||||||||||
| 180 | |||||||||||||||||||
5/22/21 | ||||||||||||||||||||
5/15/21 | ||||||||||||||||||||
5/8/21 | ||||||||||||||||||||
5/1/21 | ||||||||||||||||||||
4/24/21 | ||||||||||||||||||||
4/17/21 | ||||||||||||||||||||
4/10/21 | ||||||||||||||||||||
4/3/21 | ||||||||||||||||||||
3/27/21 | ||||||||||||||||||||
3/20/21 | ||||||||||||||||||||
3/13/21 | ||||||||||||||||||||
3/6/21 | ||||||||||||||||||||
2/27/21 | ||||||||||||||||||||
2/20/21 | ||||||||||||||||||||
2/13/21 | ||||||||||||||||||||
2/6/21 | ||||||||||||||||||||
1/30/21 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Racing |
![]() | Backpacking |
![]() | Biking |
![]() | canoeing/kayaking |
![]() | Commute Biking |
![]() | Downhill skiing |
![]() | Hiking |
![]() | Ice skating |
![]() | Inline Skating |
![]() | MTBO |
![]() | Orienteering |
![]() | Other |
![]() | Rock climbing |
![]() | Running |
![]() | Ski Orienteering |
![]() | Snowboarding |
![]() | Strength Training |
![]() | Swimming |
![]() | tennis |
![]() | Training Oliver |
![]() | Walk |
![]() | walk/jog |
![]() | XC classic |
![]() | XC skating |
![]() | Yoga |