| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 |
| Bsckcountry skiing | |
| Cycling | |
| Deep Water Running | |
| Hiking | |
| Orienteering | |
| Other | |
| Rowing | |
| Running | |
| Skating | |
| Snowshoeing | |
| Speed Skating | |
| Stairs | |
| Strength | |
| Swimming | |
| UofC circuit | |
| Wednesday Night O | |
| Wii Fit | |
| X-C Skiing |