Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2012 | |||||||||||
2010 | |||||||||||
2008 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2012 | |||||||||||
2010 | |||||||||||
2008 |
Year | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2012 | |||||||||||
2010 | |||||||||||
2008 |
![]() | Fast running |
![]() | Running |
![]() | Calisthenics |
![]() | Core - fitball etc |
![]() | Cycling |
![]() | Jumping |
![]() | Medicine ball wrkout |
![]() | Orienteering |
![]() | Pilates |
![]() | Recovery/rehabilitation |
![]() | Restore |
![]() | Rogaining |
![]() | roller bladding |
![]() | Rubber band/tube exercises |
![]() | Run |
![]() | Strengthening |
![]() | Stretch |
![]() | Swim |
![]() | Walking |
![]() | Weights |
![]() | Yoga |