| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2009 | |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2009 | |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 |
| Adventure Race | |
| Bike (commute) | |
| Core conditioning | |
| Cross country ski | |
| Hike | |
| Hockey | |
| kayak | |
| Mountain bike | |
| Orienteering | |
| Rest day | |
| Road Ride | |
| Road run | |
| Skating | |
| Ski bounding | |
| Snowboard | |
| Snowshoe | |
| Snowshoeing | |
| Soccer | |
| Spin | |
| Stretching | |
| Swim | |
| Track run | |
| Trail run | |
| Walk | |
| Weight training | |
| X-country ski |