Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 | |||||||||||
2005 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 | |||||||||||
2005 |
Year | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 | |||||||||||
2005 |
![]() | Fast running |
![]() | Running |
![]() | Aquajogging |
![]() | Barefoot walking |
![]() | Breathing exercise |
![]() | Cardio (Other) |
![]() | Cycling (Indoor) |
![]() | Diverses |
![]() | Fasten |
![]() | Hallux Valgus |
![]() | Kartenaufnahme |
![]() | Kartenaufnahme Birch |
![]() | Kartenaufnahme Hasenberg 15 |
![]() | Kartenaufnahme Reinzeichnung |
![]() | Kraft (Eigengewicht) |
![]() | Kraft (Maschinen) |
![]() | Kraft/Koordination |
![]() | Mapping Altberg 12 |
![]() | Mountainbike |
![]() | Mountainbike_OLD |
![]() | Nordic Walking |
![]() | Orienteering |
![]() | Pilatus |
![]() | Power Yoga |
![]() | Rennvelo |
![]() | Rope skipping |
![]() | Running |
![]() | Running (Schwelle) |
![]() | Running (VO2max) |
![]() | Schwimmen |
![]() | Speedhiking |
![]() | Stretch & Strength |
![]() | Stretching |
![]() | Trampolin |
![]() | Unspecified |
![]() | Wandern |
![]() | XC Skiing (Skating) |
![]() | Zwift (Indoorcyling) |