Year | Training hours by intensity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | |||||||||||
2013 | ||||||||||||
2012 | ||||||||||||
2011 | ||||||||||||
2010 | ||||||||||||
2008 | ||||||||||||
2007 | ||||||||||||
2006 |
Year | Training hours by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | ||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 | |||||||||||||
2008 | |||||||||||||
2007 | |||||||||||||
2006 |
Year | Training kilometers by activity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6500 | |||||||||||||
2013 | ||||||||||||||
2012 | ||||||||||||||
2011 | ||||||||||||||
2010 | ||||||||||||||
2008 | ||||||||||||||
2007 | ||||||||||||||
2006 |
![]() | Fast running |
![]() | Running |
![]() | Bounding |
![]() | Classic Ski |
![]() | Downhill Skiing |
![]() | Ercolina |
![]() | Frisbee |
![]() | Hiking |
![]() | Kayak |
![]() | Misc. |
![]() | MTB |
![]() | Orienteering |
![]() | Phy Ed.Class |
![]() | Road Bike |
![]() | Rock Climbing |
![]() | Roller Skiing |
![]() | Running |
![]() | Running Race |
![]() | Skate Ski |
![]() | Ski Race |
![]() | Ski Walk |
![]() | Strength |
![]() | Technique Drills |
![]() | Track Race |