Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 |
Year | Training miles by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | ||||||||||||
2022 | |||||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 |
![]() | Fast running |
![]() | Running |
![]() | Cross trainer |
![]() | cycling |
![]() | rest day |
![]() | running |
![]() | Swimming |
![]() | Walking |