| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2009 | |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2009 | |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 |
| beach soccer | |
| Core, strength,flexability | |
| Cycling - Indoor Trainer | |
| Cycling - Road | |
| Cycling - Trail | |
| kayaking | |
| Orienteering | |
| pool running | |
| Rock climbing | |
| Run - Road | |
| Run - Trail | |
| swim | |
| wanking |