| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2009 | |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2009 | |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 |
| basketball | |
| Cycling - Home Trainer | |
| Cycling - Mtb | |
| Cycling - Road | |
| Dental Surgery | |
| gym | |
| netball | |
| orienteering | |
| pool running | |
| Power Walking | |
| pushing car off the road | |
| Running | |
| S & C Exercises | |
| Skiing Cross country | |
| Soccer | |
| Struggle | |
| surfing | |
| swimming | |
| Watching Australia Teach Japan How to Play Soccer |