| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 | |||||||||||||||||
| 2003 | |||||||||||||||||
| 2002 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 | |||||||||||||||||
| 2003 | |||||||||||||||||
| 2002 |
| Biathlon | |
| Bike riding | |
| Core Training | |
| Cross country skiing | |
| Cross training | |
| Elliptical trainer | |
| Hiking | |
| Kayaking | |
| Orienteering | |
| ROGAINE | |
| Rowing | |
| Running | |
| Shooting | |
| Snow shoveling | |
| swimming | |
| Walking | |
| Weightlifting | |
| Yard work |