Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 |
Year | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 |
![]() | Fast running |
![]() | Running |
![]() | Cycling |
![]() | Handstand |
![]() | Hiking |
![]() | Lihaskunto |
![]() | Orienteering |
![]() | Orienteering (walking) |
![]() | Pilates |
![]() | Running |
![]() | S&C |
![]() | Skating |
![]() | Skiing |
![]() | Stairs |
![]() | Venyttely ja lihashuolto |
![]() | Yoga |