Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 |
Year | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 |
![]() | Fast running |
![]() | Running |
![]() | Cross-training |
![]() | Mtb |
![]() | Orienteering |
![]() | Road cycling |
![]() | Running |
![]() | Running trail/forest |
![]() | Running treadmill |
![]() | Spinning |
![]() | Sprint orienteering |
![]() | Strength |
![]() | Unspecified |
![]() | X-Country skiing |