Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 |
Year | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 |
![]() | Fast running |
![]() | Running |
![]() | APFT |
![]() | Bike |
![]() | Champion Run |
![]() | Circuit |
![]() | Course |
![]() | Hockey |
![]() | Map-PostRun |
![]() | Repeats |
![]() | Run |
![]() | Sapper Tryouts |
![]() | Stairs |
![]() | Trail Run |
![]() | Tread Mill |