| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 |
| Assorted | |
| Bicycle mag trainer | |
| Bicycle rollers | |
| Bicycling | |
| Canoe-O | |
| Canoeing | |
| CMC | |
| Course setting | |
| DDR | |
| Hang gliding! | |
| Hiking | |
| Ice skating | |
| indoor gym equipment | |
| Mapping | |
| Mountain biking | |
| Night-O | |
| Orienteering | |
| Pull-ups | |
| Push-ups | |
| Road running | |
| Rowing machine | |
| Running in terrain | |
| Shadowing | |
| Shoveling | |
| Sit-ups | |
| Ski-O | |
| Skiing (Nordic) | |
| Snowshoeing | |
| Unicycle rollers | |
| Unicycling |