Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2013 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2013 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 |
Year | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2013 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 |
![]() | Fast running |
![]() | Running |
![]() | Core Strength |
![]() | Mountain Bike Orienteering |
![]() | Mountain Biking |
![]() | Orienteering |
![]() | Pilates |
![]() | Road Riding |
![]() | Road Running |
![]() | Rogaine |
![]() | Running |
![]() | Spin/Static Bike |
![]() | SPORTident Practice |
![]() | Stair Running |
![]() | Street-O |
![]() | Surfing |
![]() | Swimming |
![]() | Time Trial |
![]() | Trail Running |
![]() | Training |
![]() | Walking |