| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2009 | |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2009 | |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 |
| Adventure Race | |
| Backcountry skiing | |
| Basketball | |
| Bike | |
| Classic ski | |
| Downhill Skiing | |
| Hike | |
| Paddle | |
| Run | |
| Skate ski | |
| Snowshoe | |
| Strength | |
| Stretching/yoga | |
| Swim | |
| Telemark skiing | |
| XC touring |