Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 |
Year | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 |
![]() | Fast running |
![]() | Running |
![]() | Bike |
![]() | Cross Country |
![]() | Duathlon |
![]() | Five-a-side |
![]() | Hiking |
![]() | Intervals |
![]() | Orienteering |
![]() | Press Ups |
![]() | Running |
![]() | Steps |
![]() | Strength |
![]() | Swimming |
![]() | Weights |