Year | Training hours by intensity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | |||||||||||
2017 | ||||||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | ||||||||||||
2013 | ||||||||||||
2012 | ||||||||||||
2011 | ||||||||||||
2010 | ||||||||||||
2009 | ||||||||||||
2008 | ||||||||||||
2007 |
Year | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | |||||||||||
2017 | ||||||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | ||||||||||||
2013 | ||||||||||||
2012 | ||||||||||||
2011 | ||||||||||||
2010 | ||||||||||||
2009 | ||||||||||||
2008 | ||||||||||||
2007 |
Year | Training kilometers by activity | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10500 | |||||||||||||||||||||
2017 | ||||||||||||||||||||||
2016 | ||||||||||||||||||||||
2015 | ||||||||||||||||||||||
2014 | ||||||||||||||||||||||
2013 | ||||||||||||||||||||||
2012 | ||||||||||||||||||||||
2011 | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||
2009 | ||||||||||||||||||||||
2008 | ||||||||||||||||||||||
2007 |
![]() | Fast running |
![]() | Running |
![]() | Adventure race |
![]() | Aquathlon |
![]() | Bilbys warm up |
![]() | Core strength |
![]() | Cycling |
![]() | Duathlon |
![]() | kayaking |
![]() | Lake swimming |
![]() | Mountain bike |
![]() | Off-road duathlon |
![]() | Orienteering |
![]() | physio exercises |
![]() | River crossing |
![]() | Rogaine |
![]() | Rowing machine |
![]() | Running |
![]() | sandboarding |
![]() | scooting |
![]() | Snowboarding |
![]() | stretches |
![]() | Swimming |
![]() | Triathlon |
![]() | Unspecified |
![]() | walking |
![]() | X-C ski |