| Year | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 | |||||||||||
| 2007 | |||||||||||
| 2000 |
| Year | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 | |||||||||||
| 2007 | |||||||||||
| 2000 |
| Week Ending | Training miles by activity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6750 | |||||||||||||||||||||||||||
| 2013 | ||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||
| 2007 | ||||||||||||||||||||||||||||
| 2000 |
| bike rollers | |
| Climbing | |
| core/strength | |
| cycling | |
| Insanity | |
| Jalas Cross-Control | |
| kayaking | |
| Mt Biking | |
| orienteering | |
| running | |
| Surfing | |
| Swimming | |
| trail running | |
| triathlon | |
| Walking | |
| Yoga |