| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 | |||||||||||||||||
| 2003 | |||||||||||||||||
| 2002 | |||||||||||||||||
| 2001 | |||||||||||||||||
| 2000 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 | |||||||||||||||||
| 2003 | |||||||||||||||||
| 2002 | |||||||||||||||||
| 2001 | |||||||||||||||||
| 2000 | |||||||||||||||||
| 0 |
| Adventure Race | |
| Backpacking | |
| Bicycling | |
| Bike - trainer | |
| Catching Features | |
| Cross Training | |
| Hiking | |
| Jump Rope | |
| Kayaking | |
| Mapping | |
| Mountain Climbing | |
| O - competition | |
| O-course Training | |
| Off Trail Running | |
| Road Race | |
| Road Running | |
| Road Running (AM) | |
| Roller skiing | |
| Steps | |
| Steps -- 2 ft climb | |
| Stretching | |
| Track workout | |
| Trail Race | |
| Trail Running | |
| Walking | |
| Weight Training | |
| X-C Skiing | |
| Yoga |