| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2009 | |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 | |||||||||||||||||
| 2003 | |||||||||||||||||
| 2002 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2009 | |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 | |||||||||||||||||
| 2003 | |||||||||||||||||
| 2002 |
| adventure race | |
| cool down | |
| easy running | |
| easy running (morning) | |
| intervals | |
| mobility/spec. exercises | |
| orienteering | |
| running | |
| running trail | |
| running(morning) | |
| running-fartlek | |
| running-trail | |
| Ski-O | |
| strenght-mobility | |
| swimming | |
| Tennis | |
| work out | |
| x-country ski free style | |
| x-country ski/classic |