| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2010 | |||||||||||||||||
| 2009 | |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2003 | |||||||||||||||||
| 2002 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2010 | |||||||||||||||||
| 2009 | |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2003 | |||||||||||||||||
| 2002 |
| biking | |
| Canoe-o | |
| Frisbee | |
| orienteering | |
| pool | |
| Road run | |
| rollerblading | |
| Skiing | |
| Strength | |
| Tennis | |
| Track | |
| Track (Steeple) | |
| Trail run | |
| Workout | |
| XC race |