| Year | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 |
| Year | Training hours by activity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | |||||||||||
| 2013 | ||||||||||||
| 2012 | ||||||||||||
| 2011 | ||||||||||||
| 2010 | ||||||||||||
| 2009 | ||||||||||||
| 2008 |
| Week Ending | Training miles by activity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | ||||||||||||
| 2013 | |||||||||||||
| 2012 | |||||||||||||
| 2011 | |||||||||||||
| 2010 | |||||||||||||
| 2009 | |||||||||||||
| 2008 |
| Aigelsreiter exercises | |
| Basketball | |
| Beachvolleyball | |
| Cycling | |
| Hiking | |
| MFT Disc | |
| Orienteering | |
| Physio | |
| preparation week | |
| Running | |
| Running Drills | |
| Soccer | |
| Squash | |
| Strength | |
| Stretching | |
| Swimming | |
| Tennis | |
| XC Skiing |