Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
110 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
110 |
Year | Training miles by activity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3250 | |||||||||||||
2021 | ||||||||||||||
2020 | ||||||||||||||
2019 | ||||||||||||||
2018 | ||||||||||||||
2017 | ||||||||||||||
2016 | ||||||||||||||
2015 | ||||||||||||||
2014 | ||||||||||||||
2013 | ||||||||||||||
2012 | ||||||||||||||
2011 | ||||||||||||||
2010 | ||||||||||||||
2009 | ||||||||||||||
2008 | ||||||||||||||
110 |
![]() | Fast running |
![]() | Running |
![]() | biking |
![]() | Brisk Walking |
![]() | canoeing/portaging |
![]() | Cardio |
![]() | hiking |
![]() | Kayak |
![]() | logging |
![]() | P90X |
![]() | power walking |
![]() | Push-ups |
![]() | rock climbing |
![]() | rowing (indoor) |
![]() | Running |
![]() | Snowshoeing |
![]() | Stair climb |
![]() | Swimming |
![]() | Trail walking |
![]() | Trampoline bouncing |
![]() | Unspecified |
![]() | Walk/trot |
![]() | Walking |
![]() | weight circuit training |
![]() | xc skiing |
![]() | Yoga |