| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 | |||||||||||||||||
| 2003 | |||||||||||||||||
| 2002 | |||||||||||||||||
| 2001 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 | |||||||||||||||||
| 2003 | |||||||||||||||||
| 2002 | |||||||||||||||||
| 2001 |
| Biking | |
| Boot Camp | |
| Core | |
| Jogging | |
| Misc | |
| Mowing/Yard | |
| None | |
| O Training | |
| Orienteering | |
| Rollerblading | |
| Run/Walk | |
| Running | |
| Running/Walking | |
| Situps | |
| Trail Run | |
| Treadmill Program | |
| Walk/Jog | |
| Walking | |
| Weights |