| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 | |||||||||||||||||
| 2003 | |||||||||||||||||
| 2002 | |||||||||||||||||
| 2001 | |||||||||||||||||
| 2000 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 | |||||||||||||||||
| 2003 | |||||||||||||||||
| 2002 | |||||||||||||||||
| 2001 | |||||||||||||||||
| 2000 |
| Balance | |
| Cycling | |
| Erg | |
| Hiking | |
| Kayaking | |
| Mapping | |
| Orienteering | |
| Other | |
| Pliometrics | |
| Road run | |
| Skiing | |
| Snowshoeing | |
| Strength | |
| Stretching | |
| Technique | |
| Trail run | |
| Water | |
| Weights | |
| woods run |