| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 |
| Orienteering | |
| All Body | |
| Bike-O | |
| Core | |
| Hike | |
| Inlineskate | |
| Mountainbike | |
| Orienteering | |
| Paddling | |
| Portage | |
| Raquetsports | |
| Roadbiking | |
| Run | |
| Run Tartan | |
| Snowshoeing | |
| Soccer | |
| Spinning | |
| Stairmonster | |
| Swimming | |
| Trail Run | |
| Upper body/Strength | |
| Yoga |