Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 |
Year | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 |
![]() | Fast running |
![]() | Running |
![]() | Back PT |
![]() | Bike - MTB |
![]() | Bike - Road |
![]() | Bike - Stationary |
![]() | Bike - Trainer |
![]() | blah |
![]() | Foundation |
![]() | Kayak |
![]() | Race |
![]() | Run - Grass |
![]() | Run - Road |
![]() | Run - Trail |
![]() | Run - Treadmill |
![]() | Sailing |
![]() | Situps & Pushups |
![]() | Stair Stepper |
![]() | Strength |
![]() | Tennis |
![]() | Toe Exercise |
![]() | Toe PT |
![]() | Unspecified |
![]() | Yoga |