Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 |
Year | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 |
![]() | Fast running |
![]() | Running |
![]() | Core |
![]() | cycling |
![]() | Gym |
![]() | Intervals |
![]() | Orienteering |
![]() | Race |
![]() | Running |
![]() | Swimming |
![]() | Warm up/down |
![]() | Weights |